Membership
Please see a list of our membership categories below:
2022 Membership Subscriptions | |
Adult 41+ First Year | £ 495.00 |
Adult Full | £ 650.00 |
Adult 18-29 | £ 400.00 |
Adult 30-40 | £ 450.00 |
Adult Full – Loyalty | £ 625.00 |
Joint Adult – Full | £ 1,200.00 |
Joint Adult – Loyalty | £ 1,125.00 |
Family | £ 1,275.00 |
Country | £ 335.00 |
Student | £ 125.00 |
Associate Members | £ 15.00 |
Junior (Under 14) | £ 50.00 |
Junior (15-18) | £ 75.00 |
Social Member | £ 35.00 |
Corporate (Minimum 20 Members) under 30yrs | £ 325.00 |
Corporate (Minimum 20 Members) 30yrs and above | £ 375.00 |
New Flexible Membership with PlayMoreGolf
Only play infrequent golf and can’t justify our traditional golf memberships? You can now join Monmouth Golf Club on our brand new flexible membership category. For only £350, you will receive 100 points, which are deducted as and when you play golf. To find out more click here.